All rights reserved. No part of the publications may be reproduced, stored in any retrieval system, or transmitted in any form or by any means, electronic, mechanical, photocopying, recording or otherwise, without either prior permission in writing from the University or a license permitting restricted copying by the Copyright Society of Kenya.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24
Issue Date | Title | Author(s) |
2013 | Challenges and intervention of impact of climate variation in Kamakwa division Nyeri County | Karienye, D |
Feb-2017 | Adaptive water harvesting strategies used by rural Communities in Kenya” during symposium on rainwater smart management held on 1st -2nd February 2017 in Best western hotel, Nairobi Kenya. | Karienye, D |
2015 | Urban Farming as an Adaptation to Food Security and Climate Change in Nyeri County, Kenya. | Karienye, D; Nderitu, D; Kamiri, H |
2016 | Effects of Climate Change on the Natural Resource Base of the Valley Bottoms of Central Kenya | Nduru, G; Karienye, D |
2016 | Ecosystem Based Adaptation of Climate Change on the Western Slopes of Mt Kenya Forest Ecosystems Kenya. | Karienye, D; Kamiri, H |
2019 | Conference Report on Clan Conflict and Violent Extremism in the North-Eastern Counties of Kenya | Gayatri, S; Timothy, K; Abdulrahman, H; Rotich, S; Karienye, D; Warfa, O |
15-Jun-2016 | Relationship between Porter’s Competitive Forces and Performance of Micro and Small Enterprises in Agro-food Industry in Kenya | Omillo, Francis Okumu; Ng’ang’a, Stephen, Irura; Maina, Faith |
7-Sep-2016 | Restructuring Kenyan Micro And Small Enterprises For Manufacturing Advantageous Food Products In A Globally Competitive Landscape. | Okumu, Francis Omillo; Ng’ang’a, Stephen, Irura; Maina, Faith |
15-Nov-2016 | Comparative Analysis of Technology Adoption Behaviour between Rural and Urban-based Micro and Small Food Manufacturing Enterprises in Kenya. | Omillo, Francis Okumu; Ng’ang’a, Stephen, Irura; Maina, Faith |
28-Jul-2016 | Extending Technology Acceptance Model to Predict Innovation in Micro and Small Food Manufacturing Enterprises in Kenya | Okumu, Omillo, Francis; Ng’ang’a, Stephen, Irura; Maina, Faith |
15-Jan-2016 | Farm Size and Returns to the Smallholder Tea Farmer in Kenya. | Irura, Ng'ang'a S.; Kiai, Richard M |
17-Nov-2016 | The Influence of Team-Based Learning on Entrepreneurial Self-Efficacy of University Students | Gachanja, Isaac Muiruri; Ng’ang’a, Irura; Maina, Lucy |
12-Sep-2016 | Project Based Learning and Entrepreneurship Self- Efficacy of Universities Students | Gachanja Isaac Muiruri; Ng’ang’a, Irura; Maina |
15-Jun-2016 | Moderating Effect of Learning Context on Training Approach and Entrepreneurial Self-Efficacy of Students in Kenya Universities | Gachanja Isaac Muiruri; Ng’ang’a, Irura; Maina |
11-Jul-2016 | Moderating Effect Of Learning Context On Pedagogy and Entrepreneurial Self-Efficacy Of Students In Universities | Gachanja Isaac Muiruri; Ng’ang’a, Irura; Maina, Lucy |
2016 | The Influence Of Blended learning On Entrepreneurial Self-Efficacy Of university Students | Gachanja Isaac Muiruri; Ng’ang’a, Irura; Maina, Lucy |
Feb-2005 | Technology Acquisition, Development and Transfer. | Ng’ang’a, S.I. |
Jun-2016 | Revitalizing the Financial Earnings of Microenterprise Firms for Sustainable Growth in the Developing Countries. | Ng’ang’a, S.I.; K.M, Eunice; Onyango, S. |
Jun-2016 | Effects of outsourcing catering functions on service quality in public universities in Kenya: A comparative Study of outsourced and in-house catering services. | K.M, Eunice; Ng’ang’a, S.I.; Omondi, H.R |
Jun-2016 | Relationship between Porter’s Competitive Forces and Performance of Micro and Small Enterprises Manufacturing Food Products in Kenya. | Omillo, F.; Ng’ang’a, S.I.; Maina, F. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24