Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/27
Title: | Drought Severity and their Effects On Rural Livelihoods in Laikipia District, Kenya |
Authors: | Huho, Julius Mburu Ngaira, Josephine K. W. Ogindo, Harun O. |
Keywords: | Kenya, Laikipia district, drought severity index, droughts, rural livelihoods |
Issue Date: | Mar-2010 |
Abstract: | Over 80% of Kenya land mass fall under arid and semi-arid lands (ASAL), which are prone to frequent droughts. About one third of Kenya’s population lives in the ASAL and largely depends on rain-fed agriculture as their source of livelihoods. However, most of the agricultural activities are constrained by recurrent droughts. To analyze the effects of droughts on rural livelihoods, this study was carried out in the semi-arid Central and Mukogodo divisions of Laikipia district, Kenya for the period between 1975 and 2008. Standardized precipitation index was used to quantify drought severity. Rural livelihood data was obtained through interviews and questionnaires. Correlation coefficient was used to test the association between drought severity and crop production and livestock losses. Four categories of drought namely mild, moderate, severe and extreme droughts were identified. Over 70% of the droughts in the study area occurred in runs. The study established that as drought increased in severity more rural livelihood were disrupted causing high dependency of relief aid. As a result, farmers ventured into charcoal burning, illegal logging and sand harvesting as alternative livelihoods sources exacerbating desertification. The study concludes that farmers’ resilience to drought lessens with increase drought severity. |
Description: | This Article contains Illustrations and References. |
URI: | http://localhost:8080/xmlui/handle/1/27 |
ISSN: | 2070-1845 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.