Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/27
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huho, Julius Mburu | - |
dc.contributor.author | Ngaira, Josephine K. W. | - |
dc.contributor.author | Ogindo, Harun O. | - |
dc.date.accessioned | 2017-01-24T06:57:51Z | - |
dc.date.available | 2017-01-24T06:57:51Z | - |
dc.date.issued | 2010-03 | - |
dc.identifier.issn | 2070-1845 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/27 | - |
dc.description | This Article contains Illustrations and References. | en_US |
dc.description.abstract | Over 80% of Kenya land mass fall under arid and semi-arid lands (ASAL), which are prone to frequent droughts. About one third of Kenya’s population lives in the ASAL and largely depends on rain-fed agriculture as their source of livelihoods. However, most of the agricultural activities are constrained by recurrent droughts. To analyze the effects of droughts on rural livelihoods, this study was carried out in the semi-arid Central and Mukogodo divisions of Laikipia district, Kenya for the period between 1975 and 2008. Standardized precipitation index was used to quantify drought severity. Rural livelihood data was obtained through interviews and questionnaires. Correlation coefficient was used to test the association between drought severity and crop production and livestock losses. Four categories of drought namely mild, moderate, severe and extreme droughts were identified. Over 70% of the droughts in the study area occurred in runs. The study established that as drought increased in severity more rural livelihood were disrupted causing high dependency of relief aid. As a result, farmers ventured into charcoal burning, illegal logging and sand harvesting as alternative livelihoods sources exacerbating desertification. The study concludes that farmers’ resilience to drought lessens with increase drought severity. | en_US |
dc.language.iso | en | en_US |
dc.subject | Kenya, Laikipia district, drought severity index, droughts, rural livelihoods | en_US |
dc.title | Drought Severity and their Effects On Rural Livelihoods in Laikipia District, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.