Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/263
Title: | Influence of climate variability on the banana value chain in the Mt Kenya region |
Authors: | Karienye, D Nduru, G Kamiri, H |
Issue Date: | 2018 |
Publisher: | Value chain development for food security in the context of climate change |
Citation: | Karienye, D., Nduru, G., Kamiri, H. (2018). “Influence of climate variability on the banana value chain in the Mt Kenya region” In Value chain development for food security in the context of climate change edited by Muluken E and Wolfgng B, pp71-79. Verlag Dr. Koster Berlin, 2018. ISBN 978-3-89574-933-9 |
Description: | The article includes illustrations, graphs and References |
URI: | http://localhost:8080/xmlui/handle/1/263 |
ISBN: | 978-3-89574-933-9 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.