Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karienye, D | - |
dc.contributor.author | Nduru, G | - |
dc.contributor.author | Kamiri, H | - |
dc.date.accessioned | 2022-12-08T09:04:50Z | - |
dc.date.available | 2022-12-08T09:04:50Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Karienye, D., Nduru, G., Kamiri, H. (2018). “Influence of climate variability on the banana value chain in the Mt Kenya region” In Value chain development for food security in the context of climate change edited by Muluken E and Wolfgng B, pp71-79. Verlag Dr. Koster Berlin, 2018. ISBN 978-3-89574-933-9 | en_US |
dc.identifier.isbn | 978-3-89574-933-9 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/263 | - |
dc.description | The article includes illustrations, graphs and References | en_US |
dc.language.iso | en | en_US |
dc.publisher | Value chain development for food security in the context of climate change | en_US |
dc.title | Influence of climate variability on the banana value chain in the Mt Kenya region | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.