Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/86
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ombaba, Kennedy B. Mwengei | - |
dc.contributor.author | Omuya, Jackline | - |
dc.date.accessioned | 2017-01-31T11:22:10Z | - |
dc.date.available | 2017-01-31T11:22:10Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.citation | Ombaba Kennedy B. Mwengei ,Omuya Jackline,"Women in Institutional Boards and their Influence on Board Effectiveness" in Africa International Journal of Management Education and Governance (AIJMEG),vol 1(2): 33-39, 2016. | en_US |
dc.identifier.issn | 25180827 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/86 | - |
dc.description | This Articles contains References. | en_US |
dc.description.abstract | In this study it shows that female directors have a significant impact on board inputs and educational institution’s outcomes. From the literature, we find that female directors have better attendance records than male directors, male directors have fewer attendance problems the more gender-diverse the board is, and women are more likely to join monitoring committees. In this paper we open the “black box” of board behavior by drawing upon theories of gender differences and group effectiveness. The results suggest that gender-diverse boards allocate more effort to monitoring, women directors is positively associated with board strategic control. In addition, there are positive effects of women directors on board effectiveness as mediated through increased board development activities and decreased level of conflict. Policy Implications: Women’s ability to make a contribution to the board may be attributable to their different leadership styles. Their presence seems to increase board effectiveness through reducing the level of conflict and ensuring high quality of board development activities. | en_US |
dc.language.iso | en | en_US |
dc.subject | Women directors, Board, Gender differences, effectiveness, Institutions | en_US |
dc.title | Women in Institutional Boards and their Influence on Board Effectiveness. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.