Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/264
Title: | Application of Geographical Information systems in climate change for sustainable tourism development in Mount Kenya tourist circuit |
Authors: | Karienye, D |
Issue Date: | 2016 |
Publisher: | ENTER 2016 PhD Workshop e-book |
Citation: | Karienye D. (2016) “Application of Geographical Information systems in climate change for sustainable tourism development in Mount Kenya tourist circuit In ENTER 2016 PhD Workshop e-book edited by Brigitte et al.pp51-55 www.enter2016.org |
URI: | http://localhost:8080/xmlui/handle/1/264 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.