Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/258
Title: | Trends of Banana Production Among Smallholders’ Farmers Due to Rainfall and Temperature variations in Mount Kenya Region, Kenya |
Authors: | Karienye, D Kamiri, H |
Issue Date: | 2020 |
Publisher: | Budapest International Research in Exact Sciences (BirEx-Journal) |
Citation: | Karienye, D. and Kamiri, H., (2020) Trends of Banana Production Among Smallholders’ Farmers Due to Rainfall and Temperature variations in Mount Kenya Region, Kenya. Budapest International Research in Exact Sciences (BirEx-Journal) Vol 2(2): 213-227 |
Series/Report no.: | Vol.2;No.2 |
Description: | The article includes illustrations, graphs and References |
URI: | http://localhost:8080/xmlui/handle/1/258 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.