Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/255| Title: | Comparison of Survival Models and Estimation of their Parameters with Respect to mortality in a given population |
| Authors: | Kiche, J. Apudo, B.O. |
| Keywords: | Survival Models Estimation |
| Issue Date: | 2014 |
| Publisher: | Journal of Mathematical theory and Modelling |
| Citation: | Kiche J., Apudo B.O., et al, Comparison of Survival Models and Estimation of their Parameters with Respect to mortality in a given population Journal of Mathematical theory and Modelling ISSN 2225 - 0522 Vol 4, No 7, 2014 |
| Series/Report no.: | Vol 4, No 7, 2014; |
| URI: | http://localhost:8080/xmlui/handle/1/255 |
| ISSN: | 2225 |
| Appears in Collections: | Research Papers and Projects |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.