Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kiche, J. | - |
dc.contributor.author | Apudo, B.O. | - |
dc.date.accessioned | 2022-12-08T06:25:42Z | - |
dc.date.available | 2022-12-08T06:25:42Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Kiche J., Apudo B.O., et al, Comparison of Survival Models and Estimation of their Parameters with Respect to mortality in a given population Journal of Mathematical theory and Modelling ISSN 2225 - 0522 Vol 4, No 7, 2014 | en_US |
dc.identifier.issn | 2225 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/255 | - |
dc.language.iso | en | en_US |
dc.publisher | Journal of Mathematical theory and Modelling | en_US |
dc.relation.ispartofseries | Vol 4, No 7, 2014; | - |
dc.subject | Survival Models | en_US |
dc.subject | Estimation | en_US |
dc.title | Comparison of Survival Models and Estimation of their Parameters with Respect to mortality in a given population | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Projects |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.