Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/254| Title: | An Application of Extreme Value Theory in Modelling Electricity Production |
| Authors: | Apudo, B. O. |
| Issue Date: | 2014 |
| Citation: | Apudo B. O., et al, An Application of Extreme Value Theory in Modelling Electricity Production in Kenya Journal of Mathematical theory and Modelling ISSN 2225 - 0522 Vol 4, No 4, 2014 |
| URI: | http://localhost:8080/xmlui/handle/1/254 |
| Appears in Collections: | Research Papers and Projects |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.