Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Apudo, B. O. | - |
dc.date.accessioned | 2022-12-08T06:21:04Z | - |
dc.date.available | 2022-12-08T06:21:04Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Apudo B. O., et al, An Application of Extreme Value Theory in Modelling Electricity Production in Kenya Journal of Mathematical theory and Modelling ISSN 2225 - 0522 Vol 4, No 4, 2014 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/254 | - |
dc.language.iso | en | en_US |
dc.title | An Application of Extreme Value Theory in Modelling Electricity Production | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Projects |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.