Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/23
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huho, Julius M. | |
dc.contributor.author | Mashara, Janet N. | |
dc.contributor.author | Musyimi, Peter K. | |
dc.date.accessioned | 2017-01-23T13:50:18Z | |
dc.date.available | 2017-01-23T13:50:18Z | |
dc.date.issued | 2016-01 | |
dc.identifier.citation | Huho Julius M. "Profiling Disasters in Kenya and their Causes" in Academic Research International, Vol. 7(1) January 2016. | en_US |
dc.identifier.issn | 2223-9944 | |
dc.identifier.issn | 2223-9553 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/23 | |
dc.description | The article includes illustrations and bibliography | en_US |
dc.description.abstract | Disasters occur naturally or are caused by human activities. Most of the disasters experienced occur naturally with hydro-meteorological disasters leading. Human activities aggravate their occurrence and intensity. Global trends indicate that both natural and man-made disasters are on the increase and the more people are being affected. The most vulnerable are the poor who are exposed to various disaster risks. Most of these people are found in the developing countries where the level of disaster preparedness, resources and knowhow is still low. Kenya, like other developing countries of the world, has her populace vulnerable to disaster risks resulting in deaths and loss of property worth millions. About 70% of the disasters are hydro-meteorological in nature particularly droughts and floods. Other common disasters include road accidents, fire tragedies, collapsing buildings and disease outbreaks. Poverty has been referred to many as the spring board of many disasters in Kenya. Poverty has led to emergence of vices such as corruption, ignorance of law, political manipulation, inadequate resources and destruction of environment which leads to climate change. Culture and beliefs have also been associated with vulnerability to disaster risks. Therefore, to reduce the risks wealth creation will be vital for the country. | en_US |
dc.language.iso | en | en_US |
dc.subject | Natural disasters, man-made disasters, disaster risks and poverty | en_US |
dc.title | Profiling Disasters in Kenya and their Causes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.