Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/191
Title: | Effect of Stakeholder Engagement on Effectiveness Of Public Universities In Kenya: Case Of University of Eldoret |
Authors: | Kipkoech, Sammy Kimutai Kwambai, Mercy |
Keywords: | Stakeholders, Stakeholder Engagement, Organizational Change, Strategic Change, Change Management Strategies, Organizational Effectiveness |
Issue Date: | 2-Feb-2018 |
Publisher: | International Journal of Economics, Commerce and Management United Kingdom |
Citation: | Kipkoech Sammy,Mercy Kwambai,"Effect of Stakeholder Engagement on Effectiveness Of Public Universities In Kenya: Case Of University of Eldoret"in International Journal of Economics, Commerce and Management United Kingdom ,(Vol. VI, 2,2018). |
Abstract: | The study sought to establish the effects of stakeholder engagement on effectiveness of public universities in Kenya. The study employed a descriptive survey design. The target population for the study was all staff that were involved in organizational change both directly and indirectly impacted upon by the new administrative systems. The total population of staff at the University of Eldoret is 1100.The sample size formula was adopted from Krejcie and Morgan, which gave a sample size of 65 respondents. Questionnaires were used as the main data collection instruments. Data was analyzed using descriptive statistics; frequencies and percentages. Correlation analysis was used to establish the effect of stakeholder engagement on effective of public universities. There was a significant and positive relationship between stakeholder engagement and organizational effectiveness in the University of Eldoret. Stakeholders were involved in the decision making process within the university in implementation of programs and projects. The study concluded that stakeholder engagement is and should always be an integral part of major decision-making processes in all cross-functional sections and/or departments of the universities leading to increased productivity. The study recommended the need for frequent and more stakeholder engagement in the university at all levels of operations. |
Description: | This Article has References. |
URI: | http://localhost:8080/xmlui/handle/1/191 |
ISSN: | 2348 0386 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.