Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kipkoech, Sammy Kimutai | - |
dc.contributor.author | Kwambai, Mercy | - |
dc.date.accessioned | 2018-07-05T10:32:05Z | - |
dc.date.available | 2018-07-05T10:32:05Z | - |
dc.date.issued | 2018-01-01 | - |
dc.identifier.citation | Kipkoech Sammy, Kwambai Mercy,"Effect Of Staff Capacity Development On Organizational Effectiveness: Case Of University Of Eldoret, Kenya ",in International Journal of Economics, Commerce and Management United Kingdom (Vol.4, Issue1,2018 . | en_US |
dc.identifier.issn | 2348 0386 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/190 | - |
dc.description | This Article has References. | en_US |
dc.description.abstract | This paper sought to establish the effect of staff capacity development on organizational development in University of Eldoret, Kenya. The study adopted descriptive survey design. The target population were 78 senior staff members involved in decision-making, mostly the top of management staff in the institution. These include Council members, Management Board Members, Senate Members and all Heads of Departments. The sample size composed of 65 respondents selected from various categories of the target population. Primary data for the study were collected through the use of structured questionnaires. Quantitative data was analyzed through coding in SPSS version data editor. First, descriptive statistics viz. frequencies and percentages of responses were used to give the results of the analysis which were then presented inform of charts and tables. Subsequently, Pearson correlation was used to establish the effect of staff capacity development and organizational effectiveness. | en_US |
dc.language.iso | en | en_US |
dc.subject | Effect, Staff capacity development, Organizational effectiveness, University, Kenya | en_US |
dc.title | Effect Of Staff Capacity Development On Organizational Effectiveness: Case Of University Of Eldoret, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.