Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kipkoech, Sammy Kimutai | - |
dc.contributor.author | Kwambai, Mercy | - |
dc.date.accessioned | 2018-07-05T10:19:26Z | - |
dc.date.available | 2018-07-05T10:19:26Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Kipkoech Sammy, Kwambai Mercy"Effect of Office Automation on Organizational Effectiveness of Public Universities in Kenya" in International Journal of Academic Research in Business and Social Sciences ,2017( Vol. 7,No. 12). | en_US |
dc.identifier.issn | 2222-6990 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/189 | - |
dc.description | This Article Contains References. | en_US |
dc.description.abstract | The paper sought to establish effect of office automation on organizational effectiveness of public Universities in Kenya. The study employed a descriptive study. The study targeted 78 senior staff members in University of Eldoret involved in decision-making, mostly the top of management staff in the institution. These include Council members, Management Board Members, Senate Members and all Heads of Departments. Data for the study were collected through the use of questionnaires. Both open-ended and closed questionnaires were administered to the target staff. Quantitative data was analyzed through coding in SPSS version data editor where inferences were drawn and descriptive statistics; mean and frequencies of responses were used to give the results of the analysis. Regression analysis was used to establish the effect of office automation on organizational effectiveness. The study established that there was significant relationship between office automation and organizational effectiveness of the University of Eldoret. Showing that Office automation positively influences organizational effectiveness. Based on the findings the study recommended that there is need for the university to automate all the university activities as automation influences positively organizational effectiveness. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Academic Research in Business and Social Sciences | en_US |
dc.subject | Office automation, Organizational, Effectiveness, Public Universities | en_US |
dc.title | Effect of Office Automation on Organizational Effectiveness of Public Universities in Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.