Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mbithi, M.N | - |
dc.contributor.author | Merenga, A. S | - |
dc.contributor.author | Migwi, C. M | - |
dc.date.accessioned | 2017-07-12T07:25:46Z | - |
dc.date.available | 2017-07-12T07:25:46Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Mbithi, M. N., Merenga, A. S. , Migwi C. M.,”Mechanical Analysis and Thermal Properties of Bitumen-Acacia Sap Composites”, in International Journal of Research & Technology, Vol 1(2). | en_US |
dc.identifier.issn | 2321-7529 | - |
dc.identifier.issn | 2321-7510 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/156 | - |
dc.description | This Article contains Illustrations and References. | en_US |
dc.description.abstract | Bitumen binder mechanical and thermal properties have been unsatisfactory. Different synthetic binder modifies that have been used to improve its performance have led to environmental problems such as incineration and landfill. Acacia sap a natural polymer and environmental friendly has been used successfully as a modifier. Composites of bitumen-acacia sap with different composition of sap percentage ranging from 0% to 62.5% cell sap were prepared by injection drawing process. The composites were analyzed by dynamic mechanical analysis (DMA) for mechanical properties, and thermogravimetric analysis (TGA) for thermal properties. It was found that the storage modulus and Loss modulus of bitumen binder increased with acacia sap loading. The glass transition temperatures were found to shift to higher values as acacia sap loading increased. The activation energies were determined from the thermogravimetric data of the bitumenacacia composites using the Broido model. Pure bitumen binder was found to have the highest thermal stability. In addition, modification of bitumen binder with 25% acacia sap loading gave optimum mechanical properties. | en_US |
dc.language.iso | en | en_US |
dc.subject | Dynamic mechanical analysis, thermogravimetric analysis, Bitumen-acacia. | en_US |
dc.title | Mechanical Analysis and Thermal Properties of Bitumen-Acacia Sap Composites | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.