Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Irura, Ng'ang'a S. | - |
dc.contributor.author | Kiai, Richard M | - |
dc.date.accessioned | 2017-02-20T11:33:36Z | - |
dc.date.available | 2017-02-20T11:33:36Z | - |
dc.date.issued | 2016-01-15 | - |
dc.identifier.citation | Nganga S. Irura ,Richard M. Kiai,"Farm Size and Returns to the Smallholder Tea Farmer in Kenya",in Karatina University 1st School of Business International Conference (Sobic)15th -17th June,2016. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/122 | - |
dc.description | This Presentation Contains Ilustrations and References. | en_US |
dc.description.abstract | The importance of smallholder tea farming and its contribution to the economy in developing countries cannot be gainsaid. The smallholder tea farmer in Kenya account for 60% of the total tea production with an average farm size of less than 0.5 ha. A study was carried to determine the influence of farm size on returns to the smallholder tea farming in Kenya. This paper is based on both interpretivist’s and positivist’s epistemology and informed by data collected from 6 Counties in Mt. Kenya Region and 104 respondents around 15 KTDA managed factories. Analysis on perception on Government intervention suggested that the government has low influence on tea farmers’ welfare. The study also found out that returns to farmers are determined by size of land under tea. It is therefore recommended that concerted efforts by all the relevant stakeholders in addressing the smallholder tea farmers’ challenges for sustainable production. | en_US |
dc.language.iso | en | en_US |
dc.title | Farm Size and Returns to the Smallholder Tea Farmer in Kenya. | en_US |
dc.title.alternative | Entrepreneurship, Innovation and Research for Economic Development in Emerging Economies | en_US |
dc.title.alternative | Entrepreneurship For Socio-Economic Development For The 21st Century | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.