Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kiai, Richard M | - |
dc.contributor.author | kiragu, David, N | - |
dc.contributor.author | Ng’ang’a, S.I. | - |
dc.contributor.author | Kinyanjui, Josphat K. | - |
dc.date.accessioned | 2017-02-20T10:35:47Z | - |
dc.date.available | 2017-02-20T10:35:47Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.citation | Richard M. Kiai, David N. Kiragu, S. I. Ng’ang’a, Josphat K. Kinyanjui,"Effect of Information and Communication Technology Capability on Investment Among Financially Included Youths in Nyeri and Kirinyaga Counties, Kenya" in International Journal of Economics, Commerce and Management United Kingdom,Vol. IV(9)2016. | en_US |
dc.identifier.issn | 2348 0386 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/120 | - |
dc.description | This Article contains References. | en_US |
dc.description.abstract | Financial inclusion is broadly recognized as critical in reducing poverty and achieving inclusive growth. Through ICT, Kenya has achieved high levels of financial inclusion, making Kenya among the cited cases of successful ICT driven financial empowerment. Despite this expensive investment in ICT, the level of poverty and unemployment are still high among the youth. The purpose of the study was to find out whether ICT capability has effects on investment on financially included youth. The study population was Kenyan youth between 18 and 35 years from Kirinyaga and Nyeri Counties. The data was collected using a semi-structuredquestionnaire. Binary logistic regression analysis was conducted to find out whether predictors had effects on probability of undertaking investments. A test of the full model against constant only model was statistically significant, indicating that predictors as a set reliably distinguished International Journal of Economics, Commerce and Management, United Kingdom between investors and non-investors (chi square=21.855, p=.000 with df=3). Wald criterion demonstrated that ICT Usage (p=0.014) and Access to Financial services through ICT (p=0.000) had a statistically significant effect on probability to invest. ICT Knowledge (p=0.196) did not have statistically significant effect on investment. To benefit from ICT enabled financial inclusion, this study recommends enhancement of ICT capability among the youth. | en_US |
dc.language.iso | en | en_US |
dc.subject | Information Communication and Technology, financial inclusion, investment, youth, ICT capability | en_US |
dc.title | Effect of Information and Communication Technology Capability on Investment Among Financially Included Youths in Nyeri and Kirinyaga Counties, Kenya. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.