Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/119
Title: | The Influence of Demographic Characteristics on Investment on Financially Included Youth in Nyeri and Kirinyaga Counties |
Authors: | Kiai, Richard M Ng’ang’a, Stephen I. Kinyanjui, Josphat K. kiragu, David, N |
Keywords: | Financial inclusion, financial institutions household investment, demographic characteristics, employment, poverty |
Issue Date: | Oct-2016 |
Citation: | Richard M.Kiai,Stephen I. Ng’ang’a, Josphat K. Kinyanjui ,David N. Kiragu,"The Influence of Demographic Characteristics on Investment on Financially Included Youth in Nyeri and Kirinyaga Counties" in International Journal of Academic Research in Accounting, Finance and Management Sciences, Vol. 6(4)pp. 196–204, 2016. |
Abstract: | The purpose of this study was to find out the influence demographic characteristics on investment on financially included youth in Nyeri and Kirinyaga Counties. The target population was Kenyan youth from Kirinyaga and Nyeri Counties. The study used a descriptive survey research design where sample size was 463 respondents. A questionnaire was used to collect the data. A cross tabulation of investment and demographic characteristics showed differences between those who had invested and those had not. The study then tested whether the difference was statistically significant using chi-square of demographic characteristics and investment. The results indicated that Gender, Age, Marital Status and Level of Education were statistically significant in influencing investment on financially included youth. Place of residence though it had influence, it was not statistically significant. This study concluded that demographic characteristics have influence on investment. The study recommends that financial institutions take into consideration demographic characteristics while designing their services. |
Description: | This Article contains References. |
URI: | http://localhost:8080/xmlui/handle/1/119 |
ISSN: | 2225-8329 2308-0337 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.