Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gachanja, Isaac Muiruri | - |
dc.contributor.author | Ng’ang’a, Irura | - |
dc.contributor.author | Maina, Kiganane | - |
dc.date.accessioned | 2017-02-08T14:40:16Z | - |
dc.date.available | 2017-02-08T14:40:16Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.citation | Isaac Muiruri Gachanja, Irura Nganga, Maina Kiganane,"The Influence Of Team-Based Learning On Entrepreneurial Self efficacy Of Students In Universities",in European Journal of Business and Social Sciences,Vol. 5(08),P.P. 41-48, 2016. | en_US |
dc.identifier.issn | 2235-767X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/111 | - |
dc.description | This Article contains References. | en_US |
dc.description.abstract | The rapid expansion of universities in Africa necessitates an interrogation of the appropriateness of the training approaches being used. The study investigated the influence of Team Based Learning (TBL) on Entrepreneurial Self-Efficacy (ESE) of university students in Kenya. The measure of TBL was group work, peer review, cooperative learning, collaboration and learning games. The measure of ESE was skills, knowledge, traits, attitude and confidence. The target population was 147 fourth year students specializing in entrepreneurship comprising those from private and public universities in Nairobi and Kiambu Counties out of which 109 respondents were sampled. Data was collected using a structured Likert-type questionnaire which was self-administered. The researcher employed a survey design and multinomial logistic regression was used to analyse data. The findings revealed that TBL contributed positively towards ESE. High levels of ESE accelerate entrepreneurship activities, creativity and innovation resulting in economic growth. It is recommended that peer review mechanism and playing games related to entrepreneurship should be encouraged because they enhance team spirit, good interrelationship and networking which enhance lifelong learning. The study recommends further research to identify suitable TBL games and how they can be integrated in the curriculum. | en_US |
dc.language.iso | en | en_US |
dc.subject | Team based learning, innovation and Entrepreneurship Self-Efficacy | en_US |
dc.title | The Influence Of Team-Based Learning On Entrepreneurial Self efficacy Of Students In Universities | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.