Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/102
Title: | The Relationship Between Availability Of Teaching/ Learning Resources And Performance In Kcse Biology In Selected Secondary Schools In Nyakach Sub-County, Kisumu County, Kenya. |
Authors: | Osman, Ahmed Owino, Ogutu Albert Yungungu, Alice M. Ogolla, Bernard O |
Keywords: | Relationship, teaching/learning resources, performance |
Issue Date: | Jul-2015 |
Citation: | Ahmed Osman,Owino Ogutu Albert, Yungungu Alice M.,Ogolla Bernard O."The Relationship Between Availability Of Teaching/ Learning Resources And Performance In Kcse Biology In Selected Secondary Schools In Nyakach Sub-County, Kisumu County, Kenya" in International Journal of Contemporary Applied Sciences Vol. 2(7),2015. |
Abstract: | This paper focuses on the relationship between teaching/ learning resources and performance in K.C.S.E Biology in selected secondary schools in Nyakach Sub - County, Kisumu County, Kenya. The study was significant as performance in K.C.S.E Biology has been poor over the years; hence need to find out causes. The study was guided by the systems theory advocated by Gagne and Briggs (1979). The research was conducted through descriptive survey design by quantitative and qualitative approach. The target population was seven hundred and thirty Form four students, eighteen Biology teachers, and fourteen Principals. Stratified random sampling was used to select schools, purposive sampling for selecting teachers and Principals, form four students were first stratified then selected through simple random sampling. Data was collected using questionnaires for students, teachers and interview schedule for principals. Descriptive Statistics such as frequencies, percentages, correlation analysis, regression coefficient and coefficient of determination were used to analyze data using Statistical Package for the Social Sciences Programmed (SPSS). The finding was that there was positive relationship between: teaching / learning resources and performance in KCSE Biology. The study recommended that, head teachers should ensure that sufficient instructional materials are availed in school. |
Description: | This Article contains References. |
URI: | http://localhost:8080/xmlui/handle/1/102 |
ISSN: | 2308-1365 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.