Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Warfa, Ahmed Osman | - |
dc.contributor.author | Mumo, Rosalia | - |
dc.date.accessioned | 2025-05-05T09:30:35Z | - |
dc.date.available | 2025-05-05T09:30:35Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.citation | Warfa, Ahmed Osman & Mumo Rosalia (2023). Influence of cultural practices on transition rate from primary to secondary schools in Isinyi Sub- County, Kajiado County, Kenya. International Journal of Scientific and Management Research. Vol. 6, Issue 4, April, 2023. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/315 | - |
dc.description | Journal Article | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;Vol. 6, Issue 4 | - |
dc.title | Influence of cultural practices on transition rate from primary to secondary schools in Isinyi Sub- County, Kajiado County, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Projects |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.