Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karienye, David Kamau | - |
dc.contributor.author | Kamiri, H | - |
dc.date.accessioned | 2025-04-22T07:54:10Z | - |
dc.date.available | 2025-04-22T07:54:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | 5. Karienye, D. and Kamiri, H., (2020)Trends of Banana Production Among Smallholders’ Farmers Due to Rainfall and Temperature variations in Mount Kenya Region, Kenya. Budapest International Research in Exact Sciences (BirEx-Journal) Vol 2(2): 213-227 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/309 | - |
dc.language.iso | en | en_US |
dc.publisher | Garissa University | en_US |
dc.relation.ispartofseries | ;Vol 2(2): 213-227 | - |
dc.title | Trends of Banana Production Among Smallholders’ Farmers Due to Rainfall and Temperature variations in Mount Kenya Region, Kenya. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Projects |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.