Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Buro, Rahima | - |
dc.contributor.author | Irura, Ng’ang’a | - |
dc.contributor.author | Huho, J | - |
dc.contributor.author | Karienye, David Kamau | - |
dc.contributor.author | Macharia, K | - |
dc.date.accessioned | 2025-04-22T07:35:41Z | - |
dc.date.available | 2025-04-22T07:35:41Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | 2. Buro R, Irura Ng’ang’a, Huho J. Karienye D.K& Macharia K (2024). Impact of Covid-19 Pandemic on Reproductive Health in Kenya: Challenges, Lessons and Opportunities, African Journal of Technical Education and Vocational and Training Vol 9 (1): 84-96 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/306 | - |
dc.language.iso | en | en_US |
dc.publisher | Garissa University | en_US |
dc.relation.ispartofseries | ;Vol 9 (1): 84-96 | - |
dc.title | Impact of Covid-19 Pandemic on Reproductive Health in Kenya | en_US |
dc.title.alternative | Challenges, Lessons and Opportunities | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Projects |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.