Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Omutho, Michael Odhiambo | - |
dc.date.accessioned | 2025-04-21T13:52:31Z | - |
dc.date.available | 2025-04-21T13:52:31Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/297 | - |
dc.description.abstract | Retaining teachers in secondary schools in Kenya is a major challenge fow educationally inenyaacachers keep changing influence of principals' leadership styles contribute to teachers' turnover in public diary tools in Garissa Township swing objectives: to examine the inon teachers turnover in public secondary schools, to establish whether there is ahip between principal transforeadershverinSccondary schools; to determine the influence of laissez-faire on teacher turn-over inner inic seconKenya. The studymployed thurvey research design. Using the census method.Which drew a sample of 98 teachers was selected using simple randomsampling.Theschools were the teachers'questionnaire and principals' interview schedule were analyzed usingfrequencies.percentages,means and standard deviation and Pearson r moment correlation. Validity was arrived at by expert judgment while reliability was ascertained done with the help of SPSS program 22.00. Qualitative data was analyzed thematically.Questionnaire Model for attributes of democratic, autocratic and laissez faire style while teacher's turnover was measured by Means and Standard Deviation. The findings of the study indicated that there was a significant relationship between principals autocratic leadership and teachers turnover (p<.05). In Principals' transformational the null was accepted (p>.05). In Principals' democratic leadership style there was no significant relationship with teachers turnover (p>.05) While in Principals' laissez-faire leadership style there was a significant relation with teachers turnover (p<.05). It was concluded that principals employed different leadership styles are employed teachers' turnover islamist. The findings of the study will be useful to the ministry of education,teachers service commission and respective head teachers who will know the right leadership style emulate that influence teachers' turnover... | en_US |
dc.description.sponsorship | Garissa University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Garissa University | en_US |
dc.title | Influence of principal's leadership styles on teacher's turnover in public secondary schools in Garissa township sub-county | en_US |
Appears in Collections: | Untitled |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.