Theses and Dissertation
: [19]
Collection home page
All rights reserved. No part of the publications may be reproduced, stored in any retrieval system, or transmitted in any form or by any means, electronic, mechanical, photocopying, recording or otherwise, without either prior permission in writing from the University or a license permitting restricted copying by the Copyright Society of Kenya.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19
Issue Date | Title | Author(s) |
2021 | Effect of Organisational Justice on Workplace Commitment of Employees | Abdi, Hassan Mohamud |
2017 | Factors influencing Use of Open Access Repository: A Case of Kenya Methodist University | Mwendwa, Mwiti Faith |
2020 | Effect of Corporate Social Responsibility on Orgaisational Performance: A study of Water Bottling companies in Garissa County, Kenya | Kilong'i, Stanley Wanjala |
2021 | Assessment of the Impact of Human-Wildlife Conflict on Socioeconomic Livelihoods of Bour-Algy Community in Garissa, Kenya | Ahmed, Mohamed Osman |
2021 | Effect of Microfinance Institutions on Economic Empowerment of Women in Garissa Sub-County, Kenya | Abdi, Maryan Garane |
2020 | E-Government Adoption and Customer Satisfaction of Business Community in Garissa Township, Kenya | M'murithi, Aaron Mukiiri |
2021 | Evaluation of the Impact of County Climate Change Fund on Community Resilience to Climate Change in Garissa County, Kenya | Haret, Abdilatif Ahmed |
17-Sep-2017 | Organizational Culture, Transformational Leadership and Firm Performance of Micro Finance Institutions in Kenya | Edow, Abdirahman Adan |
22-Sep-2017 | The Role of Mobile Phone Technology in The Empowerment Of Rural Communities In Western Province, Kenya | Juma, Iddi W. |
17-Dec-2017 | Board Structure, Chief Executive Officials Power and Financial Performance of Listed Firms in Nairobi Securities Exchange, Kenya | Mohamud, Aded Musa |
17-Dec-2017 | Effect of Board Composition on Financial Performance of Listed Firms in Nairobi Securities Exchange | Shunu, Adan Haji |
Jun-2015 | The Management Challenges of Using Information Communication Technology for Administration at Secondary Schools in Kirinyaga County, Kenya. | Muriithi, Stephen Njoka |
1990 | Moi University Furniture Production - A Case Study. | Ng’ang’a, S.I. |
1992 | Review of Quality Control Procedures Applicable in Furniture Production. | Ng’ang’a, S.I. |
1998 | Factors Inhibiting Industrialization by Small Furniture Production Enterprises (SFPEs) in Kenya Growth Paradigm: The Case of Eldoret Town | Ng’ang’a, S.I. |
2003 | The Mobility and Growth of Small Furniture Production Enterprises: A Case of Western Kenya. | Ng’ang’a, S.I. |
2011 | Wood Industries in Kenya: Growth, Infrastructure Planning and Technology Development” | ; ; ; Ng’ang’a, S.I. |
2016 | Mobile Phone Technology and the Empowerment of Rural Communities in Western Province, Kenya | Juma, Iddi W. |
2001 | Conservation of Information Resources in University Libraries in Kenya: A Case Study of Moi University Library | Juma, Iddi W. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19