Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng’ang’a, S.I. | - |
dc.contributor.author | Likavo, P.L | - |
dc.contributor.author | Kitainge, K.M. | - |
dc.date.accessioned | 2017-02-08T09:05:48Z | - |
dc.date.available | 2017-02-08T09:05:48Z | - |
dc.date.issued | 2008-09-23 | - |
dc.identifier.citation | Ng’ang’a, S.I,Likavo P.L., Kitainge, K.M."An assessment of the Applicability of Crushed Stone Dust in Concrete Production as a Waste Management Strategy" Proceedings of 2nd international Civil Engineering Conference on Civil Engineering and Sustainable Development Nairobi: Kenya (pg249-260) 2008. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/106 | - |
dc.language.iso | en | en_US |
dc.title | An assessment of the Applicability of Crushed Stone Dust in Concrete Production as a Waste Management Strategy | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Research Papers and Projects |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.